Chow's Chinese Restaurant - Menu List 659 Haddon Ave, Collingswood, NJ 08108-3723 TEL: 856-858-2882 |
- Beverages
- Appetizers
- Soup
- Lo Mein
- Mei Fun
- Ho Fun
- Egg Foo Young Omelette
- Pad Thai
- Fried Rice
- Vegetables
- Pork
- Poultry
- Beef
- Side Orders
- Seafood
- Combination Platters
- Chef's Specialties
- Lunch Special
- Soup
- Salad
- Appetizers for Sushi Bar
- Appetizers for Kitchen
- Sushi & Sashimi A La Carte
- Classic Rolls (Cut or Hand Roll)
- Sushi Entree
- Special Rolls
- Party Trays
Lunch Special
11am-3pm
Lunch From Sushi Bar
Any two Rolls | $10.50 |
|
Any Three Rolls | $13.95 |
Sushi & Sashimi Combo Platters
Sushi Lunch | $10.00 |
|
5pcs of assorted sushi & California Roll | ||
Sashimi Lunch | $12.00 |
|
8 pcs of assorted fish w.seasoned rice | ||
Sushi & Sashimi Lunch | $15.00 |
|
3 pcs of assorted sushi & 6 pcs assorted sashimi + California Roll |
Lunch From Sushi Bar
Any two Rolls | $10.50 |
|
Any Three Rolls | $13.95 |
Sushi & Sashimi Combo Platters
Sushi Lunch | $10.00 |
|
5pcs of assorted sushi & California Roll | ||
Sashimi Lunch | $12.00 |
|
8 pcs of assorted fish w.seasoned rice | ||
Sushi & Sashimi Lunch | $15.00 |
|
3 pcs of assorted sushi & 6 pcs assorted sashimi + California Roll |
Beverages
Coke | 12 oz $1.50 16.9 oz $2.25 |
|
Ginger Ale | 12 oz $1.50 16.9 oz $2.25 |
|
Orange Soda | 12 oz $1.50 16.9 oz $2.25 |
|
Diet Coke | 12 oz $1.50 16.9 oz $2.25 |
Appetizers
1. | Spring Roll (Vegetable, 2) | $3.25 |
2. | Egg Roll (each) | $1.79 |
3. | Shrimp Egg Roll (each) | $1.99 |
4. | Fried Shrimps (15) | $6.99 |
5. | Fried Wonton (8) | $5.99 |
5a. | Fried Cheese Wonton | $5.75 |
5b. | Crab Rangoons (6) | $5.75 |
6. | Shrimp Toast (4) | $3.99 |
7. | Beef Skewer (4) | $8.25 |
8. | Fried or Steamed Dumplings (6) | $6.99 |
8a. | Fried or Steamed Vegetable Dumplings | (6) $6.99 |
9. | Bar-B-Q Spareribs (7) | $12.99 |
10. | Boneless Spareribs | S. $7.50 L. $12.99 |
11. | Cold Noodle with Sesame Sauce![]() |
$6.50 |
12. | Chinese Pizza | $4.75 |
(Extra Sauce$0,25) | ||
13. | Fried Chicken Wings (5) | $9.00 |
Soup
14. | Wonton Soup | Pt. $3.25 Qt. $5.50 |
15. | Egg Drop Soup | Pt. $3.25 Qt. $5.50 |
16. | Wonton with Egg Drop soup | Pt. $3.99 Qt. $5.75 |
17. | Chicken Noodle Soup | Pt. $3.25 Qt. $5.50 |
18. | Chicken Rice Soup | Pt. $3.25 Qt. $5.50 |
19. | Bean Curd with Vegetable (For 2) | Qt. $5.99 |
20. | Empress Soup (For 2) | Qt. $7.50 |
21. | Chicken Corn Soup (For 2) | Qt. $6.00 |
22. | Hot & Sour Soup![]() |
Pt. $3.75 Qt. $6.00 |
23. | House Special Soup(For 2) | Qt. $7.99 |
23a. | Seafood Soup | Qt. $8.99 |
Lo Mein
Soft Noodles
24. | Roast Pork Lo Mein | $9.99 |
25. | Chicken Lo Mein | $9.99 |
26. | Beef Lo Mein | $10.50 |
27. | Shrimp Lo Mein | $10.99 |
28. | Vegetable Lo Mein | $9.25 |
29. | Lobster Lo Mein | $11.99 |
30. | House Special Lo Mein | $11.99 |
Mei Fun
Rice Noodles
24. | Roast Pork Mei Fun | $9.99 |
25. | Chicken Mei Fun | $9.99 |
26. | Beef Mei Fun | $10.50 |
27. | Shrimp Mei Fun | $10.99 |
28. | Vegetable Mei Fun | $9.25 |
29. | Lobster Mei Fun | $11.99 |
30. | House Special Mei Fun | $11.99 |
31. | Singapore Mei Fun![]() |
$11.99 |
Ho Fun
Flat Noodles
24. | Roast Pork Ho Fun | $9.99 |
25. | Chicken Ho Fun | $9.99 |
26. | Beef Ho Fun | $10.50 |
27. | Shrimp Ho Fun | $10.99 |
28. | Vegetable Ho Fun | $9.25 |
29. | Lobster Ho Fun | $11.99 |
30. | House Special Ho Fun | $11.99 |
Egg Foo Young Omelette
with Rice
32. | Roast Pork Egg Foo Young | $9.99 |
33. | Chicken Egg Foo Young | $9.99 |
34. | Beef Egg Foo Young | $10.50 |
35. | Shrimp Egg Foo Young | $10.99 |
36. | Mushroom Egg Foo Young | $9.25 |
37. | Vegetable Egg Foo Young | $9.25 |
38. | Lobster Egg Foo Young | $11.99 |
Pad Thai
Thai Style Spicy Rice Noodle
39. | Chicken Pad Thai![]() |
$11.50 |
40. | Roast Pork Pad Thai![]() |
$11.50 |
41. | Beef Pad Thai![]() |
$11.50 |
42. | Shrimp Pad Thai![]() |
$11.99 |
43. | Vegetable Pad Thai![]() |
$10.99 |
44. | Combo Pad Thai![]() |
$12.50 |
Fried Rice
45. | Roast Pork Fried Rice | Sm. $5.99 Lg. $9.99 |
46. | Chicken Fried Rice | Sm. $5.99 Lg. $9.99 |
47. | Beef Fried Rice | Sm. $6.75 Lg. $10.99 |
48. | Shrimp Fried Rice | Sm. $6.75 Lg. $10.99 |
49. | Vegetable Fried Rice | Sm. $5.50 Lg. $9.25 |
50. | Lobster Fried Rice | Lg. $11.99 |
51. | House Special Fried Rice | Lg. $11.99 |
51a. | Tokyo Crabmeat Fried Rice | Lg. $11.99 |
Vegetables
with Rice
52. | Mixed Chinese Vegetable | $10.25 |
53. | Bean Curd Home Style | $10.25 |
54. | Bean Curd Szechuan Style![]() |
$10.25 |
55. | Buddha's Delight | $10.25 |
56. | Sauteed Broccoli | $10.25 |
57. | Broccoli, Snow Peas with Water Chestnuts | $10.25 |
58. | Bean Curd with Black Bean Sauce | $10.25 |
59. | Moo Shu Vegetables (with 5 Pancakes) | $10.25 |
60. | Broccoli with Garlic Sauce![]() |
$10.25 |
61. | Mixed Vegetables with Garlic Sauce![]() |
$10.25 |
62. | String Bean with Garlic Sauce![]() |
$10.25 |
Pork
with Rice
63. | Roast Pork with Chinese Vegetables | Sm. $7.50 Lg. $11.50 |
64. | Roast Pork with Broccoli | Sm. $7.50 Lg. $11.50 |
65. | Roast Pork with Snow Peas | Lg. $11.50 |
66. | Shredded Pork with Peking Sauce | Lg. $11.50 |
67. | Roast Pork with Pepper & Tomato | Lg. $11.50 |
68. | Moo Shu Pork (with 5 Pancakes) | Lg. $11.50 |
69. | Pork Hunan Style![]() |
Lg. $11.50 |
70. | Pork Szechaun Style![]() |
Lg. $11.50 |
71. | Shredded Pork with Garlic Sauce![]() |
Lg. $11.50 |
72. | Kung Pao Pork![]() |
Lg. $11.50 |
73. | Shredded Pork with String Beans | Lg. $11.50 |
Poultry
with Rice
74. | Moo Goo Gai Pan | Sm. $7.50 Lg. $11.99 |
75. | Chicken with Broccoli | Sm. $7.50 Lg. $11.99 |
76. | Chicken with Chinese Vegetables | Lg. $11.99 |
77. | Chicken with Snow Peas | Lg. $11.99 |
78. | Fresh Garlic Chicken | Lg. $11.99 |
79. | Curry Chicken with Onion![]() |
Lg. $11.99 |
80. | Chicken with Black Bean Sauce | Lg. $11.99 |
81. | Chicken with Pepper & Tomato | Lg. $11.99 |
82. | Diced Chicken with Cashew Nuts | Lg. $11.99 |
83. | Sweet & Sour Chicken | Lg. $11.99 |
84. | Lemon Chicken | Lg. $11.99 |
85. | Boneless Chicken with Vegetable Sauce | Lg. $11.99 |
86. | Moo Shu Chicken (with 5 Pancakes) | Lg. $11.99 |
87. | Chicken with Garlic Sauce![]() |
Lg. $12.50 |
88. | Chicken Hunan Style![]() |
Lg. $12.50 |
89. | Chicken Szechuan Style![]() |
Lg. $12.50 |
90. | Kung Pao Chicken![]() |
Lg. $12.50 |
91. | Chicken with String Bean | Lg. $12.50 |
Beef
with Rice
92. | Pepper Steak with Onion | Sm. $8.75 Lg. $13.25 |
93. | Beef with Broccoli | Sm. $8.75 Lg. $13.25 |
94. | Beef with Chinese Vegetables | Lg. $13.25 |
95. | Beef with Snow Peas | Lg. $13.25 |
96. | Beef with Scallions | Lg. $13.25 |
97. | Curry Beef with Onions![]() |
Lg. $13.25 |
98. | Beef with Pepper & Tomato | Lg. $13.25 |
99. | Beef with BBQ Sauce | Lg. $13.25 |
100. | Moo Shu Beef (with 5 Pancakes) | Lg. $13.25 |
101. | Beef with Garlic Sauce![]() |
Lg. $13.75 |
102. | Beef Szechuan Style![]() |
Lg. $13.75 |
103. | Beef Hunan Style![]() |
Lg. $13.75 |
104. | Kung Pao Beef![]() |
Lg. $13.75 |
105. | Beef with String Bean | Lg. $13.75 |
106. | Beef with Bean Curd | Lg. $13.75 |
Side Orders
White Rice | Pt. $3.00 Qt. $4.50 |
|
Brown Rice | Pt. $4.00 Qt. $6.00 |
|
Homemade Duck Sauce | 1/2Pt. $3.00 |
|
Mustard Sauce | 1/2Pt. $3.00 |
|
Fortune Cookies | Bag. $1.25 |
|
Almond Cookies | Bag. $1.25 |
|
Crispy Noodles | Bag. $1.25 |
|
Tea Bag (5) | $1.25 |
Seafood
with Rice
107. | Shrimp with Lobster Sauce | Sm. $8.95 Lg. $13.75 |
108. | Shrimp with Broccoli | Sm. $8.95 Lg. $13.50 |
109. | Shrimp with Chinese Vegetable | Lg. $13.50 |
110. | Shrimp with Pepper & Tomato | Lg. $13.50 |
111. | Shrimp with Snow Peas | Lg. $13.50 |
112. | Shrimp with Black Bean Sauce | Lg. $13.50 |
113. | Shrimp with Cashew Nuts | Lg. $13.50 |
114. | Shrimp with Bean Curds | Lg. $13.50 |
115. | Shrimp Chow Har Kew | Lg. $13.50 |
116. | Butterfly Shrimp with Bacon | Lg. $13.50 |
117. | Sweet & Sour Shrimp | Lg. $13.50 |
118. | Moo Shu Shrimp (with 5 Pancakes) | Lg. $13.50 |
119. | Curry Shrimp with 0nion![]() |
Lg. $13.50 |
120. | Shrimp with Garlic Sauce![]() |
Lg. $13.75 |
121. | Shrimp Szechuan Style![]() |
Lg. $13.75 |
122. | Kung Pao Shrimp![]() |
Lg. $13.75 |
123. | Shrimp Hunan Style![]() |
Lg. $13.75 |
124. | Scallops with Garlic Sauce | Lg. $13.75 |
125. | Scallops with Broccoli | Lg. $13.75 |
126. | Scallop with Chinese Vegetables | Lg. $13.75 |
127. | Shrimp with String Bean | Lg. $13.75 |
Combination Platters
Served w. Pork Fried Rice & Egg Roll
C1. | Chicken Chow Mein | $10.75 |
C2. | Shrimp Chow Mein | $111.50 |
C3. | Roast Pork Egg Foo Young | $10.75 |
C4. | Chicken Moo Goo Gai Pan | $10.75 |
C5. | Pepper Steak with Onion | $10.75 |
C6. | Shrimp with Lobster Sauce | $11.50 |
C7. | Roast Pork with Chinese Vegetables | $10.75 |
C8. | General Tso's Bean Curd![]() |
$11.50 |
C9. | Sweet & Sour Chicken | $10.75 |
C10. | Beef with Broccoli | $10.75 |
C11. | Shrimp with Chinese Vegetables | $11.50 |
C12. | Chicken with Broccoli | $10.75 |
C13. | Roast Pork Lo Mein | $10.75 |
C14. | Chicken with Garlic Sauce![]() |
$11.50 |
C15. | Shrimp with Szechuan Style![]() |
$11.50 |
C16. | Beef Hunan Style![]() |
$11.50 |
C17. | Chicken with Chinese Vegetables | $10.75 |
C18. | Diced Chicken with Cashew Nuts | $10.75 |
C19. | General Tso's Chicken![]() |
$11.75 |
C20. | Boneless Spareribs | $11.75 |
C21. | Amazing Chicken![]() |
$12.75 |
C22. | Sesame Chicken | $11.75 |
C23. | General Tso's Shrimp![]() |
$12.75 |
Chef's Specialties
with Rice
S1. | General Tso's Chicken![]() |
$13.25 |
Chunks of chicken sauteed in a special hot Hunan sauce, our chef follow General Tso's recipe from Ching Dynasty. | ||
S2. | Vegetarian Chicken![]() |
$13.25 |
Mock chicken chunks w. General Tso's Chicken sauce. | ||
S3. | Four Seasons | $13.50 |
Jumbo shrimp, chicken breast, sliced beef & roast pork sauteed w. fresh vegetable in tasty brown sauce. | ||
S4. | Triple in Garlic Sauce![]() |
$13.75 |
Shrimp, beef, chicken sauteed w. bamboo shoots, water chestnuts, red & green pepper, wood ear in garlic sauce. | ||
S5. | Scallop & Beef | $13.75 |
Sliced scallops, sliced beef, straw mushroom, broccoli & water chestnuts in mixture of oyster & Kong Pao sauce. | ||
S6. | Seafood Delight in Garlic Sauce![]() |
$17.95 |
Jumbo shrimp, scallops & lobster meat in garlic sauce over Chinese vegetables. | ||
S7. | Sesame Shrimp![]() |
$14.25 |
Jumbo shrimp, sauteed with snow peas, served in special Mandarin sauce with sesame seeds on top. | ||
S8. | Subgum Wonton | $13.75 |
Lobster meat, shrimp, chicken & pork w. Chinese vegetable surrounded fried wonton. | ||
S9. | Lake Tung Ting Shrimp | $13.50 |
Jumbo shrimp battered lightly with egg white sauteed w. assorted vegetables. A delicately light creation. | ||
S10. | Prawns & Scallops![]() |
$13.75 |
Jumbo shrimp, scallops w. bamboo shoots, water chestnuts, red & green pepper, wood ear in garlic sauce. | ||
S11. | Sesame Chicken | $13.25 |
Chunks offender chicken in special Mandarin sauce, sesame seed on top. | ||
S12. | Shrimp, Chicken Szechuan Style![]() |
$13.25 |
Shrimps, chicken sauteed w. bamboo shoots, water chestnuts, red & green pepper, wood ear in garlic sauce. | ||
S13. | Orange Flavored Beef![]() |
$13.75 |
S14. | Orange Flavored Chicken![]() |
$13.25 |
Chunks of beef or chicken sauteed in hot orange flavored sauce. | ||
S15. | Hunan Triple Delight![]() |
$14.25 |
Jumbo shrimp, sliced chicken, beefw. Chinese vegetable in black bean sauce. | ||
S16. | Honey Walnut Shrimp | $16.50 |
Fried crispy jumbo shrimp in honey walnut sauce. | ||
S17. | Happy Family | $16.50 |
Lots of seafood & chicken, beef, roast pork, Chinese vegeta?bles. A real happy family. | ||
S18. | Seafood Combination | $17.95 |
Lobster meat, jumbo shrimp, crab meat & scallops mixed w. straw mushrooms, baby corn & Chinese vegetable. | ||
S19. | Amazing Chicken![]() |
$15.50 |
Chunks ofwhite meat chicken made crispy w. general tso's chicken sauce. | ||
S20. | General Tso's Shrimp![]() |
$14.75 |
Crispy jumbo shrimp & surrounded by broccoli With general tso's chicken sauce. | ||
S21. | General Tso's Bean Curd![]() |
$13.25 |
Crispy bean curd w. General Tso's sauce. | ||
S22. | Pineapple Chicken | $13.25 |
Chunk of chicken in chefs special sauce. | ||
S23. | Capital Chicken![]() |
$15.50 |
Chunks ofwhite meat chicken make crisp in chefs special curry flavored |
Lunch Special
Monday-Saturday 11:00 AM - 3:30 PM, With Steamed Rice or Roast Pork Fried Rice
Soup
1. | Miso Soup | $2.50 |
Salad
Seaweed Salad | $7.00 |
|
Garden Salad | $6.00 |
|
Avocado Salad | $7.00 |
|
Kani Salad | $7.00 |
|
Salmon Skin Salad | $7.00 |
|
Mixed greens w. assorted fresh fish served w. yuzu dressing | ||
Mango avocado salad | $8.00 |
Appetizers for Sushi Bar
1. | Spicy Tuna Pizza![]() |
$11.00 |
Assorted fish in light vinegar sauce | ||
2. | Sushi Appetizer | $10.00 |
Thin sliced yellowtail w. jalapno, yuzu soy, cilantro | ||
3. | Sashimi Appetizer | $12.00 |
Chopped tuna, onions, and mango served w. two colors sauce | ||
4. | Sushi Sandwish | $13.00 |
Tuna Seared tuna, black pepper w. special sake sauce | ||
5. | Cilantro Tuna | $13.00 |
Chopped assorted fish, avocado and tomato served w. citrus sauce | ||
6. | Yellowtail Jalapeno | $12.00 |
Crispy pancake, jalapeno, scallion w. spicy tuna | ||
7. | Salmon Tango | $13.00 |
6 pcs assorted sushi, chef's choice | ||
8. | Green Phoenix | $11.00 |
6 pcs assorted sashimi, chef's choice | ||
9. | Red Boom | $10.00 |
Spicy tuna and baby green wrap w. rice paper served w. spicy sauce | ||
10. | Pepper Tuna | $12.00 |
Spicy tuna, avocado, tobiko | ||
11. | Tuna Salmon Tartar | $12.00 |
12. | Mount Everest | $13.00 |
13. | Oshinko Appetizer | $5.00 |
Appetizers for Kitchen
Edamame | $6.00 |
|
Gyozah (6) | $6.00 |
|
Shrimp Shumai (5) | $6.00 |
Sushi & Sashimi A La Carte
2 pcs Per Order
1. | Maguro (Tuna) | $7.00 |
2. | Sake (Salmon) | $7.00 |
3. | Tai (Red Snapper) | $6.00 |
4. | Yellowtail (hamachi) | $7.00 |
5. | Smelt Roe | $6.00 |
6. | Salmon Roe (ikura) | $7.00 |
7. | White Tuna | $6.00 |
8. | Squid (ika) | $6.00 |
9. | Scallop (hotategai) | $7.00 |
10. | Mackerel (saba) | $6.00 |
11. | Flying Fish Egg | $6.00 |
12. | Tako (Octopus) | $6.00 |
13. | Eel (unagi) | $7.00 |
14. | Crabstick(Kani) | $5.00 |
15. | Ebi (shrimp) | $6.00 |
16. | Tamago (Egg) | $5.00 |
17. | Kunsei (Smoke Salmon) | $6.00 |
18. | Tofu Skin (inari) | $6.00 |
Classic Rolls (Cut or Hand Roll)
1. | California Roll | $6.00 |
2. | Alaska Roll | $6.50 |
3. | Boston Roll | $6.00 |
4. | Philadelphia Roll | $6.50 |
5. | Tuna Roll | $6.50 |
6. | Spicy Tuna Roll![]() |
$6.50 |
7. | Tuna Avocado Roll | $6.50 |
8. | Tuna Cucumber Roll | $6.50 |
9. | Salmon Roll | $6.00 |
Crabmeat, avocado & cucumber | ||
10. | Spicy Salmon Roll![]() |
$6.50 |
11. | Salmon Avocado Roll | $6.50 |
12. | Salmon Skin C | $6.50 |
13. | Salmon Avocado Cucumber Roll![]() |
$6.00 |
14. | Avocado Roll | $5.50 |
15. | Avocado Cucumber Roll | $5.50 |
16. | Eel Avocado Roll | $6.50 |
17. | Eel Cucumber Roll | $6.50 |
18. | Cucumber Roll | $5.00 |
19. | Spicy Yellowtail Roll![]() |
$6.50 |
20. | Yellowtail Scallion Roll | $6.50 |
21. | Spicy Scallop Roll![]() |
$5.00 |
22. | Spicy Shrimp Roll![]() |
$6.50 |
23. | Shrimp Mango Roll | $6.00 |
24. | Spicy Crabmeat Roll | $6.50 |
25. | Crab Meat Tempura | $7.00 |
26. | Sweet Potato Tempura Roll | $5.50 |
27. | Chicken Tempura Roll | $7.00 |
28. | Vegetable Roll | $6.00 |
29. | Shrimp Tempura Roll | $8.00 |
30. | Spider Roll | $13.00 |
Sushi Entree
1. | California Maki Combo | $15.00 |
3 California rolls | ||
2. | Spicy Maki Combo | $16.00 |
Spicy tuna, spicy salmon, spicy crabmeat roll | ||
3. | Three Musketeers Combo | $16.00 |
salmon , tuna roll, and yellow tall | ||
4. | Sushi Deluxe | $21.00 |
10 assorted sushi &spicy tunaroll | ||
5. | Sashimi Deluxe | $23.00 |
15 assorted sashimi | ||
6. | Salmon combo | $16.00 |
5cs salmon sushi &salmon roll | ||
7. | Tuna Combo | $16.00 |
5pcs tuna sushi &tuna roll | ||
8. | Sushi Sashimi Combo | $27.00 |
5pcs sushi,8 pcs sashimi &spicy tuna roll | ||
9. | Chirashi | $21.00 |
assorted row fish over seasoned rice | ||
10. | Sushi & Sashimi For Two | $65.00 |
10 pcs assorted sushi , 20pcs sashimij ,w. yellow dragon roll & spicy tuna roll |
Special Rolls
1. | Cracker Roll | $13.00 |
2. | kitkat Roll | $13.00 |
3. | American Dream | $14.00 |
4. | Hawaii | $14.95 |
5. | Timmy Roll | $14.00 |
6. | Dragon Roll | $12.95 |
7. | Rainbow Roll | $12.95 |
8. | Amazing Tuna Roll | $14.00 |
9. | Kobe Roll | $14.00 |
10. | Mickey Roll | $13.95 |
11. | Minnie Roll | $14.00 |
12. | Queen Roll | $14.00 |
13. | King Roll | $15.00 |
14. | Hairy Mexican Roll | $13.50 |
15. | Paradise Roll | $14.00 |
16. | Hampton Roll | $14.00 |
17. | Naruto Roll | $14.00 |
18. | Yuki Roll | $14.00 |
19. | Yellow Dragon Roll | $16.00 |
20. | Pink Lady Roll | $15.00 |
21. | Colorful Roll | $14.00 |
Lunch Special
11am-3pm
Party Trays
Party Tray A | $35.00 |
|
2 California+1 Spicy Salmon+1 Spicy tuna+1 Salmon Avocado+ 1 Sweet potato + 1 Shrimp tempura | ||
Party Tray B | $57.00 |
|
2 California+2 Spicy Salmon+1 tuna avocade+1 Salmon Avocado+ 1 Eel avocado + 1 Yellow dragon + 1 Cracker roll |
Chow's Chinese Restaurant
659 Haddon Ave, Collingswood, NJ 08108-3723
Tel.: 856-858-2882
Copyright © Chow's Chinese Restaurant All Rights Reserved - Designed by chinesemenu.com